Luxury 420 Matt Two Sides (Business Cards)
Quote Price Calculator
Loading...

Metalix 420gsm.
metalix description
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 61.60 |
| 50 | $ 63.14 | |
| 100 | $ 64.68 | |
| 150 | $ 66.22 | |
| 200 | $ 67.76 | |
| 250 | $ 69.30 | |
| 300 | $ 70.84 | |
| 400 | $ 72.38 | |
| 500 | $ 73.92 | |
| 1000 | $ 92.40 | |
| 2000 | $ 146.30 | |
| 3000 | $ 192.50 | |
| 4000 | $ 238.70 | |
| 5000 | $ 284.90 | |
| 6000 | $ 331.10 | |
| 7000 | $ 377.30 | |
| 8000 | $ 423.50 | |
| 9000 | $ 477.40 | |
| 10000 | $ 523.60 | |
| 11000 | $ 559.02 | |
| 12000 | $ 609.76 | |
| 13000 | $ 660.50 | |
| 14000 | $ 711.24 | |
| 15000 | $ 761.98 | |
| 16000 | $ 812.72 | |
| 17000 | $ 863.45 | |
| 18000 | $ 914.19 | |
| 19000 | $ 964.93 | |
| 20000 | $ 1,015.67 | |
| 21000 | $ 1,066.41 | |
| 22000 | $ 1,117.15 | |
| 23000 | $ 1,167.89 | |
| 24000 | $ 1,218.64 | |
| 25000 | $ 1,269.36 | |
| 26000 | $ 1,320.10 | |
| 27000 | $ 1,370.84 | |
| 28000 | $ 1,421.59 | |
| 29000 | $ 1,472.32 | |
| 30000 | $ 1,523.06 | |
| 31000 | $ 1,541.54 | |
| 32000 | $ 1,591.32 | |
| 33000 | $ 1,641.07 | |
| 34000 | $ 1,690.84 | |
| 35000 | $ 1,740.60 | |
| 36000 | $ 1,790.37 | |
| 37000 | $ 1,840.14 | |
| 38000 | $ 1,889.90 | |
| 39000 | $ 1,939.67 | |
| 40000 | $ 1,989.44 | |
| 50000 | $ 2,487.10 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 64.68 |
| 50 | $ 66.22 | |
| 100 | $ 67.76 | |
| 150 | $ 69.30 | |
| 200 | $ 70.84 | |
| 250 | $ 72.38 | |
| 300 | $ 73.92 | |
| 400 | $ 77.00 | |
| 500 | $ 80.08 | |
| 1000 | $ 95.48 | |
| 2000 | $ 154.00 | |
| 3000 | $ 200.20 | |
| 4000 | $ 243.32 | |
| 5000 | $ 300.30 | |
| 6000 | $ 351.12 | |
| 7000 | $ 400.40 | |
| 8000 | $ 451.22 | |
| 9000 | $ 500.50 | |
| 10000 | $ 552.86 | |
| 11000 | $ 589.82 | |
| 12000 | $ 643.48 | |
| 13000 | $ 697.13 | |
| 14000 | $ 750.79 | |
| 15000 | $ 804.45 | |
| 16000 | $ 858.10 | |
| 17000 | $ 911.76 | |
| 18000 | $ 965.42 | |
| 19000 | $ 1,019.08 | |
| 20000 | $ 1,072.73 | |
| 21000 | $ 1,126.39 | |
| 22000 | $ 1,180.04 | |
| 23000 | $ 1,233.71 | |
| 24000 | $ 1,287.36 | |
| 25000 | $ 1,341.02 | |
| 26000 | $ 1,394.67 | |
| 27000 | $ 1,448.33 | |
| 28000 | $ 1,502.00 | |
| 29000 | $ 1,555.64 | |
| 30000 | $ 1,609.30 | |
| 31000 | $ 1,627.78 | |
| 32000 | $ 1,680.31 | |
| 33000 | $ 1,732.82 | |
| 34000 | $ 1,785.36 | |
| 35000 | $ 1,837.87 | |
| 36000 | $ 1,890.39 | |
| 37000 | $ 1,942.91 | |
| 38000 | $ 1,995.44 | |
| 39000 | $ 2,047.96 | |
| 40000 | $ 2,100.48 | |
| 50000 | $ 2,625.70 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 66.22 |
| 50 | $ 67.76 | |
| 100 | $ 69.30 | |
| 150 | $ 70.84 | |
| 200 | $ 72.38 | |
| 250 | $ 73.92 | |
| 300 | $ 75.46 | |
| 400 | $ 77.00 | |
| 500 | $ 80.08 | |
| 1000 | $ 104.72 | |
| 2000 | $ 154.00 | |
| 3000 | $ 200.20 | |
| 4000 | $ 243.32 | |
| 5000 | $ 300.30 | |
| 6000 | $ 351.12 | |
| 7000 | $ 400.40 | |
| 8000 | $ 451.22 | |
| 9000 | $ 500.50 | |
| 10000 | $ 552.86 | |
| 11000 | $ 589.82 | |
| 12000 | $ 643.48 | |
| 13000 | $ 697.13 | |
| 14000 | $ 750.79 | |
| 15000 | $ 804.45 | |
| 16000 | $ 858.10 | |
| 17000 | $ 911.76 | |
| 18000 | $ 965.42 | |
| 19000 | $ 1,019.08 | |
| 20000 | $ 1,072.73 | |
| 21000 | $ 1,126.39 | |
| 22000 | $ 1,180.04 | |
| 23000 | $ 1,233.71 | |
| 24000 | $ 1,287.36 | |
| 25000 | $ 1,341.02 | |
| 26000 | $ 1,394.67 | |
| 27000 | $ 1,448.33 | |
| 28000 | $ 1,502.00 | |
| 29000 | $ 1,555.64 | |
| 30000 | $ 1,609.30 | |
| 31000 | $ 1,627.78 | |
| 32000 | $ 1,680.31 | |
| 33000 | $ 1,732.82 | |
| 34000 | $ 1,785.36 | |
| 35000 | $ 1,837.87 | |
| 36000 | $ 1,890.39 | |
| 37000 | $ 1,942.91 | |
| 38000 | $ 1,995.44 | |
| 39000 | $ 2,047.96 | |
| 40000 | $ 2,100.48 | |
| 50000 | $ 2,625.70 | |
| View More | ||
Download free templates to assist you in creating your file.
| Size | Format | ||||
|---|---|---|---|---|---|
| Standard (90 x 55) | |||||
| Standard (88 x 53) | |||||
| Standard (55 x 55) | |||||
| Double Card (90x110) | |||||
| Folded Business Cards (180x55) | |||||
| Folded Business Cards (110 x 90) | |||||
| Standard (86 x 55) | |||||
| Standard (90 x 54) |







